Cia. Hering’s mandatory dividend accounts for at least 25% of the adjusted net income, under the terms of the Brazilian Corporate Law and the Company’s By-laws, determined in the unconsolidated financial statements.
The Dividend History is described below.
FISCAL YEAR | DISTRIBUTION APPROVAL | PAYMENT BEGINING | R$/ SHARE | DIVIDENDS/ INTEREST ON CAPITAL IN R$ |
# OF SHARES | SPLIT | R$ PER SHARE | |
---|---|---|---|---|---|---|---|---|
DATE | EVENT | |||||||
2020 | ||||||||
2020 | 06/30/20 | BDM (IOC) | 11/18/20 | 0.21 | 35,341,658.04 | 162,533,937 | 1 | 0.21 |
2020 | 12/10/20 | BDM (DIV) | 12/30/20 | 0.10 | 16,692,752.65 | 162,533,937 | 1 | 0.10 |
2020 | 12/10/20 | BDM (IOC) | 12/30/20 | 0.11 | 18,295,383.85 | 162,533,937 | 1 | 0.11 |
2019 | ||||||||
2019 | 12/11/19 | BDM (IOC) | 12/30/19 | 0.11 | 18,191,769.34 | 162,533,937 | 1 | 0.11 |
2019 | 09/23/19 | BDM (IOC) | 10/23/19 | 0.12 | 19,491,181.44 | 162,533,937 | 1 | 0.12 |
2019 | 07/31/19 | BDM (DIV) | 09/05/19 | 0.30 | 49,992,121.14 | 162,115,506 | 1 | 0.30 |
2019 | 05/08/19 | GSM (IOC) | 07/05/19 | 0.12 | 20,489,274.08 | 161,843,634 | 1 | 0.12 |
2019 | 03/27/19 | BDM (IOC) | 04/24/19 | 0.14 | 22,993,877.77 | 161,843,634 | 1 | 0.14 |
2018 | ||||||||
2018 | 12/21/18 | BDM (IOC) | 01/15/19 | 0.25 | 39,995,653.24 | 161,843,634 | 1 | 0.25 |
2018 | 10/31/18 | BDM (DIV) | 11/28/18 | 0.25 | 39,995,653.24 | 161,843,634 | 1 | 0.25 |
2018 | 05/30/18 | BDM (IOC) | 06/27/18 | 0.25 | 39,991,561.96 | 161,280,015 | 1 | 0.25 |
2018 | 03/28/18 | BDM (DIV) | 05/15/18 | 0.19 | 29,989,625.38 | 161,280,015 | 1 | 0.19 |
2017 | ||||||||
2017 | 11/22/17 | BDM (IOC) | 12/13/17 | 0.26 | 41,998,423.02 | 161,280,015 | 1 | 0.26 |
2017 | 08/30/17 | BDM (DIV) | 10/25/17 | 0.31 | 49,993,498.54 | 161,280,015 | 1 | 0.31 |
2017 | 08/01/17 | BDM (DIV) | 08/17/17 | 0.31 | 49,996,804.65 | 161,280,015 | 1 | 0.31 |
2017 | 05/31/17 | BDM (IOC) | 06/28/17 | 0.27 | 42,997,252.00 | 161,280,015 | 1 | 0.27 |
2016 | ||||||||
2016 | 04/26/17 | GSM (DIV) | 05/31/17 | 0.47 | 74,998,047.49 | 161,228,487 | 1 | 0.47 |
2016 | 11/30/16 | BDM (IOC) | 12/16/16 | 0.26 | 41,996,332.11 | 161,228,487 | 1 | 0.26 |
2016 | 10/26/16 | BDM (DIV) | 11/29/16 | 0.25 | 39,985,013.52 | 161,228,487 | 1 | 0.25 |
2016 | 05/24/16 | BDM (IOC) | 06/28/16 | 0.26 | 42,085,812.20 | 161,228,487 | 1 | 0.26 |
2015 | ||||||||
2015 | 04/27/16 | GSM (DIV) | 05/17/16 | 0.25 | 39,994,391.87 | 161,228,487 | 1 | 0.25 |
2015 | 12/12/15 | BDM (IOC) | 12/29/15 | 0.21 | 34,186,678.49 | 163,771,187 | 1 | 0.21 |
2015 | 10/28/15 | BDM (DIV) | 11/11/15 | 0.19 | 29,987,749.97 | 163,771,187 | 1 | 0.19 |
2015 | 05/27/15 | BDM (IOC) | 06/25/15 | 0.17 | 27,870,615.75 | 163,771,187 | 1 | 0.17 |
2014 | ||||||||
2014 | 04/19/15 | BDM (DIV) | 05/27/15 | 0.31 | 49,997,620.20 | 163,771,187 | 1 | 0.31 |
2014 | 12/12/14 | BDM (IOC) | 12/22/14 | 0.14 | 22,920,434.09 | 164,611,187 | 1 | 0.14 |
2014 | 10/15/14 | BDM (DIV) | 10/29/14 | 0.30 | 49,992,417.49 | 164,611,187 | 1 | 0.30 |
2014 | 05/21/14 | BDM (IOC) | 06/27/14 | 0.14 | 22,930,338.35 | 164,611,187 | 1 | 0.14 |
2013 | ||||||||
2013 | 04/23/14 | GSM (DIV) | 04/28/14 | 0.30 | 49,992,417.49 | 164,611,187 | 1 | 0.30 |
2013 | 11/21/13 | BDM (IOC) | 12/20/13 | 0.12 | 19,259,508.88 | 164,611,187 | 1 | 0.12 |
2013 | 10/16/13 | BDM (DIV) | 10/30/13 | 0.30 | 49,992,417.49 | 164,611,187 | 1 | 0.30 |
2013 | 06/14/13 | BDM (IOC) | 06/28/13 | 0.12 | 19,259,508.88 | 164,611,187 | 1 | 0.12 |
2012 | ||||||||
2012 | 04/25/13 | GSM (DIV) | 05/29/13 | 0.73 | 119,883,446.27 | 164,223,899 | 1 | 0.73 |
2012 | 12/12/12 | BDM (IOC) | 12/21/12 | 0.13 | 21,020,659.07 | 164,223,899 | 1 | 0.13 |
2012 | 10/17/12 | BDM (DIV) | 10/30/12 | 0.61 | 99,995,932.10 | 164,223,899 | 1 | 0.61 |
2012 | 06/14/12 | BDM (IOC) | 06/27/12 | 0.13 | 21,020,659.07 | 164,223,899 | 1 | 0.13 |
2011 | ||||||||
2011 | 04/30/12 | GESM (DIV) | 05/18/12 | 0.65 | 106,229,574.10 | 163,430,114 | 1 | 0.65 |
2011 | 08/12/11 | BDM (IOC) | 12/29/11 | 0.10 | 16,343,011.40 | 163,430,114 | 1 | 0.10 |
2011 | 09/22/11 | BDM (DIV) | 10/13/11 | 0.21 | 34,320,323.94 | 163,430,114 | 1 | 0.21 |
2011 | 06/16/11 | BDM (IOC) | 06/30/11 | 0.09 | 14,708,710.26 | 163,430,114 | 1 | 0.09 |
2010 | ||||||||
2010 | 04/26/11 | GSM (DIV) | 05/11/11 | 0.16 | 26,035,532.64 | 162,722,079 | 1 | 0.16 |
2010 | 12/16/10 | BDM (DIV) | 01/14/11 | 0.12 | 19,852,093.64 | 162,722,079 | 1 | 0.12 |
2010 | 12/16/10 | BDM (IOC) | 01/14/11 | 0.06 | 9,437,880.58 | 162,722,079 | 1 | 0.06 |
2010 | 07/28/10 | BDM (IOC) | 08/17/10 | 0.17 | 9,492,121.27 | 54,240,693 | 3 | 0.06 |
2010 | 07/28/10 | BDM (DIV) | 08/17/10 | 0.32 | 17,628,225.22 | 54,240,693 | 3 | 0.11 |
2009 | ||||||||
2009 | 04/15/10 | GSM (DIV) | 05/03/10 | 0.36 | 19,692,111.80 | 54,029,681 | 3 | 0.12 |
2009 | 12/15/09 | BDM | 01/15/10 | 0.13 | 7,288,603.97 | 54,029,681 | 3 | 0.04 |
2009 | 07/30/09 | BDM | 08/10/09 | 0.14 | 7,576,839.18 | 53,927,681 | 3 | 0.05 |
2008 | ||||||||
2008 | 07/30/09 | BDM | 08/10/09 | 0.14 | 7,609,195.78 | 53,927,681 | 3 | 0.05 |
2008 | 04/28/09 | GSM | 05/11/09 | 0.20 | 10,578,453.90 | 53,927,681 | 3 | 0.07 |
2008 | 05/29/08 | BDM | 06/25/08 | 0.09 | 4,853,491.29 | 53,927,681 | 3 | 0.03 |
2007 | ||||||||
2007 | 01/23/08 | BDM | 02/22/08 | 0.09 | 4,853,491.29 | 53,927,681 | 3 | 0.03 |
Last update: December 15, 2020